Panasonic Eluga C
Nov 28th, 2022 at 05:34 Phones & Tablets New York City 3 views Reference: 6060$250
Location: New York City
Price: $250
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, November |
---|---|---|
Status | Available. Released 2017, December |
BODY | Dimensions | 141 x 73.5 x 8.7 mm (5.55 x 2.89 x 0.34 in) |
---|---|---|
Weight | - | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM |
DISPLAY | Type | S-IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6750T (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, AF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
MISC | Colors | Blue, Soft Pink |
---|---|---|
Price | About 200 EUR |
Additional Details
Mobile Brand
Panasonic
Mobile Model
Panasonic Eluga C
Year of Purchase
2022
Condition
New
Your Ad created successfully!
Share your ad on your social media accounts to get more buyers / clients for your advertisement.